Come take a look at this 4 bedroom, 2 bathroom single-story home in a fantastic location!!! With a great layout, very nice living areas, and great Union Schools.
| MLS # | 2637998 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1974 |
| Days On Site | 14 |
| Listing Provided By | Chinowth & Cohen | Tammy Quigley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Sweetbriar B1 12 |
| Listing VS Median (in Sweetbriar B1 12) | |
Price: $2,000 low | high Med: $230,000 sqft: 2,046 low | high Med: 2,033 $ / sqft: $1 low | high Med: $113 On site: 14 low | high Med: 9 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74133 |
| Community Name | Sweetbriar B1 12 |
| Listing VS Median (in Sweetbriar B1 12) | |
Price: $2,000 low | high Med: $230,000 sqft: 2,046 low | high Med: 2,033 $ / sqft: $1 low | high Med: $113 On site: 14 low | high Med: 9 | |